Rising Fire: 2(0) Waves Defeated | Wrath of Wargoth: 174(0) Wrath Wave |
Ebil War: 8(0) Ebil Waves Defeated | Turducken: 6(0) Turducken Waves |
Winged Darkness: 3(0) Winged Darkness Waves | War of The Dragon Roses: 12(0) Rose Waves |
War of the Dragon Roses: 27(0) Dragon Waves | 13th 13th: 19(0) Waves Defeated |
Frostval 13: 4(0) Waves Defeated | Full Moon: 112(2) Waves Defeated |
War at the Core: 223(2) Waves Defeated | Rhubarb: 4(0) booties collected for Rhubarb |
Pirates vs Ninja's: 36(2) Waves Defeated | Ninja's vs Pirates: 36(1) Waves Defeated |
DragonRider War: 149(1) Waves Defeated | Friday the 13th: 111(6) Waves Defeated |
Serenity Before The Storm: 36(2) Waves Defeated | The Dark Night: 21(0) Waves Defeated |
Ice Cream Invasion: 38(3) Sweets Stopped | Friday the 13th: Weal: 85(2) Waves Defeated |
Black Winter: 40(1) Waves Defeated | The Blood Moon: 1(0) Waves Defeated |
Ghoulidays: 5(1) Waves Defeated | The Maleurous: Sinnocence: 53(7) Waves Defeated |
The Snowpeak War: 10(0) Waves Defeated |